9690 NW 20th Pl

Your forever home is now available! This beautiful fully renovated property will be quite the sought after home! Nestled in the quiet community of Sunrise Golf Village. This gem boasts a pool ready for the kids and family to be entertained for years to come. This 3 bedroom 2 bathroom home also comes with an office space for those remote workers in today’s industry. Competitively priced, this will not last!!!
Price: | $479,900 |
---|---|
Address: | 9690 NW 20th Pl |
City: | Sunrise |
State: | Florida |
Zip Code: | 33322 |
Subdivision: | SUNRISE GOLF VILLAGE SEC |
MLS: | A11276070 |
Year Built: | 1973 |
Square Feet: | 1,542 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lotSizeArea: | 6000 |
---|---|
appliances: | Electric Range, Refrigerator |
architecturalstyle: | Detached, One Story |
buildingareatotal: | 2133 |
clip: | 2195043041 |
colistagentfirstname: | Deidre |
colistagentfullname: | Deidre Laster |
colistagentlastname: | Laster |
constructionmaterials: | Block |
contingency: | No Contingencies |
cooling: | Central Air |
coolingyn: | yes |
coveredspaces: | 1 |
daysOnMarketReplication: | 50 |
daysOnMarketReplicationDate: | 2022-12-23T00:00:00+00:00 |
directionfaces: | North |
disclosures: | Owner Is Listing Agent |
flooring: | Vinyl |
garagespaces: | 1 |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
laundryfeatures: | Washer Hookup, Dryer Hookup |
listingterms: | Cash, Conventional, FHA, VA Loan |
lotSizeSquareFeet: | 6000 |
lotfeatures: | < 1/4 Acre |
mlsareamajor: | 3850 |
parkingfeatures: | Driveway |
poolfeatures: | In Ground, Pool |
possession: | Closing & Funding |
postalcity: | Sunrise |
propertySubTypeAdditional: | Single Family Residence |
publicsurveysection: | 29 |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
stories: | 1 |
taxannualamount: | 3080 |
taxlegaldescription: | SUNRISE GOLF VILLAGE SEC 21 PART THREE 78-43 B LOT 27 BLK 23 |
taxyear: | 2021 |
view: | None |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | Effective Year Built |
Please sign up for a Listing Manager account below to inquire about this listing