5810 Erik Way 5810
Unknown
Charming three-bedroom, two-and-a-half bathroom townhome . This spacious property offers a fantastic opportunity for savvy buyers, listed as a short sale. The home features an open-concept living area, a well-appointed kitchen with modern appliances, and a cozy dining space perfect for entertaining. The master suite boasts a private en-suite bathroom and ample closet space. Enjoy the Florida lifestyle with a private patio and easy access to community amenities. Conveniently located near shopping, dining, and top-rated schools. This is an excellent investment opportunity—don’t miss out!
Price: | $399,500 |
---|---|
Address: | 5810 Erik Way 5810 |
City: | Green Acres |
State: | Florida |
Zip Code: | 33463 |
Subdivision: | PINE GROVE TOWNHOMES |
MLS: | A11640561 |
Year Built: | 2007 |
Square Feet: | 2,030 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 5161103657 |
---|---|
view: | Garden |
taxyear: | 2024 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Electric Range, Refrigerator |
highschool: | Lake Worth |
possession: | Closing & Funding |
postalcity: | Green Acres |
petsallowed: | No |
garagespaces: | 2 |
listingterms: | Cash, Conventional |
mlsareamajor: | 5730 |
storiestotal: | 2 |
waterfrontyn: | no |
coveredspaces: | 2 |
associationfee: | 400 |
humanModifiedYN: | 1 |
parkingfeatures: | Two or More Spaces |
taxannualamount: | 1936 |
elementaryschool: | Heritage |
exteriorfeatures: | Other, Porch |
interiorfeatures: | First Floor Entry, Other |
yearbuiltdetails: | Resale |
buildingareatotal: | 2483 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
documentsavailable: | Short Sale Addendum |
colistagentfullname: | Terell Killings |
colistagentlastname: | Killings |
publicsurveysection: | 25 |
taxlegaldescription: | PINE GROVE TOWNHOMES LT 1 BLK E |
associationamenities: | Other |
colistagentfirstname: | Terell |
middleorjuniorschool: | Tradewinds |
publicsurveytownship: | 18 |
constructionmaterials: | Block |
patioandporchfeatures: | Open, Porch |
associationfeeincludes: | Other |
associationfeefrequency: | Monthly |
colistagentstatelicense: | 3372454 |
daysOnMarketReplication: | 122 |
speciallistingconditions: | Short Sale |
propertySubTypeAdditional: | Townhouse |
daysOnMarketReplicationDate: | 2024-12-12T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of EXP Realty LLC. Data last updated Friday, December 20th, 2024 at 10:31:52 PM.
Data services provided by IDX Broker
This website uses cookies and asks your personal data to enhance your browsing experience. We are committed to protecting your privacy and ensuring your data is handled in compliance with the General Data Protection Regulation (GDPR).