5407 SE 51st Dr

Perfect starter home and investment opportunity to own with equity!
Price: | $289,900 |
---|---|
Address: | 5407 SE 51st Dr |
City: | Stuart |
State: | Florida |
Zip Code: | 34997 |
Subdivision: | SANDY RIDGE UNRECORDED |
MLS: | A11301054 |
Year Built: | 1978 |
Square Feet: | 1,496 |
Acres: | 0.227 |
Lot Square Feet: | 0.227 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lotSizeArea: | 9900 |
---|---|
appliances: | None |
architecturalstyle: | Detached, One Story |
buildingareatotal: | 1808 |
clip: | 9745037196 |
colistagentfirstname: | Obed |
colistagentfullname: | Obed Bazile |
colistagentlastname: | Bazile |
colistagentstatelicense: | 3504606 |
constructionmaterials: | Frame |
contingency: | No Contingencies |
cooling: | Central Air, Electric |
coolingyn: | yes |
coveredspaces: | 1 |
daysOnMarketReplication: | 18 |
daysOnMarketReplicationDate: | 2022-11-28T00:00:00+00:00 |
directionfaces: | West |
disclosures: | Owner Is Listing Agent |
flooring: | Carpet, Tile |
garagespaces: | 1 |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
listingterms: | Cash, Conventional |
lotSizeSquareFeet: | 9900 |
lotfeatures: | < 1/4 Acre |
mlsareamajor: | 6140 |
parkingfeatures: | Driveway |
poolfeatures: | None |
possession: | Closing & Funding |
postalcity: | Stuart |
propertySubTypeAdditional: | Single Family Residence |
publicsurveysection: | 30 |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
stories: | 1 |
taxannualamount: | 390 |
taxlegaldescription: | SANDY RIDGE UNREC LOT 20 (DIXIE PARK S 15' OF LOT 42 ALL LOTS 43 44 & N 15' OF LOT 45 BLK 2) |
taxyear: | 2022 |
view: | None |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | Effective Year Built |
Please sign up for a Listing Manager account below to inquire about this listing