5338 Lugo St
Unknown
Welcome to your dream home in beautiful Fort Pierce! This stunning single-family residence boasts an open floor plan with 4 bedrooms and 2 bathrooms. The home is filled with natural light, highlighting the stylish finishes and contemporary design. The gourmet kitchen features stainless steel appliances, granite countertops, and a large island perfect for entertaining. Large 2,000 Living sqft and 3 CAR GARAGE, 10′ Ceilings and a large covered lanai! Close to I-95 and Fl. Turnpike, shops and restaurants, fishing, golf, and beaches!
Price: | $399,900 |
---|---|
Address: | 5338 Lugo St |
City: | Fort Pierce |
State: | Florida |
Zip Code: | 34951 |
Subdivision: | WATERSTONE PHASE THREE |
MLS: | A11595038 |
Year Built: | 2023 |
Square Feet: | 2,003 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
clip: | 1010963604 |
---|---|
view: | None |
sewer: | Public Sewer |
viewyn: | no |
stories: | 1 |
taxyear: | 2023 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dryer, Dishwasher, Electric Range, Microwave, Washer |
possession: | Closing & Funding |
postalcity: | Fort Pierce |
lotSizeArea: | 7405 |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
garagespaces: | 3 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 7040 |
poolfeatures: | None, Community |
waterfrontyn: | no |
coveredspaces: | 3 |
associationfee: | 11 |
directionfaces: | East |
parkingfeatures: | Driveway, Garage Door Opener |
taxannualamount: | 3805 |
exteriorfeatures: | Deck, Room For Pool |
interiorfeatures: | Bedroom on Main Level, Dual Sinks, First Floor Entry, Kitchen Island |
yearbuiltdetails: | Resale |
buildingareatotal: | 3017 |
communityfeatures: | Clubhouse, Pool, Tennis Court(s) |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Detached, One Story |
taxlegaldescription: | WATERSTONE PHASE THREE (PB 91-21) LOT 115 |
constructionmaterials: | Block |
patioandporchfeatures: | Deck |
associationfeefrequency: | Monthly |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2024-05-28T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of EXP Realty LLC. Data last updated Wednesday, September 11th, 2024 at 11:28:28 PM.
Data services provided by IDX Broker
This website uses cookies and asks your personal data to enhance your browsing experience. We are committed to protecting your privacy and ensuring your data is handled in compliance with the General Data Protection Regulation (GDPR).