5206 SW 20th St

Investors don’t miss this opportunity of this 2/1 in this city of west park. SOLD AS IS
Price: | $255,000 |
---|---|
Address: | 5206 SW 20th St |
City: | West Park |
State: | Florida |
Zip Code: | 33023 |
Subdivision: | CARVER RANCHES REV PLAT |
MLS: | A11287152 |
Year Built: | 1957 |
Square Feet: | 700 |
Acres: | 0.164 |
Lot Square Feet: | 0.164 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
lotSizeArea: | 7165 |
---|---|
appliances: | Other |
architecturalstyle: | One Story |
buildingareatotal: | 1000 |
clip: | 8968179707 |
colistagentfirstname: | Terell |
colistagentfullname: | Terell Killings |
colistagentlastname: | Killings |
colistagentstatelicense: | 3372454 |
communityfeatures: | Other, See Remarks |
constructionmaterials: | Other |
cooling: | None |
coolingyn: | no |
coveredspaces: | 2 |
daysOnMarketReplicationDate: | 2022-10-11T00:00:00+00:00 |
directionfaces: | Southwest |
flooring: | Carpet |
garagespaces: | 2 |
garageyn: | yes |
heating: | Other |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
listingterms: | Cash |
lotSizeSquareFeet: | 7165 |
lotfeatures: | < 1/4 Acre |
mlsareamajor: | 3110 |
parkingfeatures: | Covered, Driveway |
poolfeatures: | None |
possession: | Closing & Funding |
postalcity: | West Park |
propertySubTypeAdditional: | Single Family Residence |
publicsurveysection: | 19 |
roof: | Other |
seniorcommunityyn: | no |
sewer: | Public Sewer, Other |
stories: | 1 |
taxannualamount: | 3100 |
taxlegaldescription: | CARVER RANCHES REV PLAT 21-8 B LOT 13 BLK 54 |
taxyear: | 2022 |
view: | None |
viewyn: | no |
waterfrontyn: | no |
watersource: | Other |
yearbuiltdetails: | Effective Year Built |
Please sign up for a Listing Manager account below to inquire about this listing