428 Pine Glen Ln C-2
Unknown
This spacious property offers a fantastic opportunity for buyers looking for a large corner unit
town-home. The home features an open-concept living area, a well-appointed kitchen with modern appliances, and a cozy dining space perfect for entertaining. The master suite boasts a private en-suite bathroom and ample closet space. Enjoy the Florida lifestyle with a private open back porch and easy access to community amenities. Conveniently located near shopping, dining, and top-rated schools. This is an excellent opportunity! don’t miss out
Price: | $399,500 |
---|---|
Address: | 428 Pine Glen Ln C-2 |
City: | Green Acres |
State: | Florida |
Zip Code: | 33463 |
Subdivision: | PINE RIDGE SOUTH IV CONDO |
MLS: | A11710644 |
Year Built: | 1981 |
Square Feet: | 614 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 3730507398 |
---|---|
view: | Other |
taxyear: | 2024 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Electric Range, Microwave, Refrigerator |
highschool: | Lake Worth |
possession: | Close Of Escrow |
postalcity: | Green Acres |
petsallowed: | No |
garagespaces: | 1 |
listingterms: | Cash, Conventional |
mlsareamajor: | 5730 |
storiestotal: | 2 |
waterfrontyn: | no |
coveredspaces: | 1 |
associationfee: | 400 |
humanModifiedYN: | 1 |
laundryfeatures: | Washer Hookup, Dryer Hookup |
parkingfeatures: | Deeded, Two or More Spaces |
taxannualamount: | 1959 |
elementaryschool: | Heritage |
exteriorfeatures: | Porch |
interiorfeatures: | First Floor Entry, Other, Walk-In Closet(s) |
yearbuiltdetails: | Resale |
buildingareatotal: | 710 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Other |
colistagentfullname: | Terell Killings |
colistagentlastname: | Killings |
publicsurveysection: | 27 |
taxlegaldescription: | PINE RIDGE SOUTH IV COND BLDG 428 UNIT C-2 |
associationamenities: | Other |
colistagentfirstname: | Terell |
middleorjuniorschool: | Tradewinds |
publicsurveytownship: | 18 |
constructionmaterials: | Brick, Block |
patioandporchfeatures: | Open, Porch |
associationfeeincludes: | Other |
associationfeefrequency: | Monthly |
colistagentstatelicense: | 3372454 |
speciallistingconditions: | Short Sale |
propertySubTypeAdditional: | Townhouse |
daysOnMarketReplicationDate: | 2024-12-17T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of EXP Realty LLC. Data last updated Saturday, December 21st, 2024 at 10:31:41 AM.
Data services provided by IDX Broker
This website uses cookies and asks your personal data to enhance your browsing experience. We are committed to protecting your privacy and ensuring your data is handled in compliance with the General Data Protection Regulation (GDPR).