3600 NW 34th St

Welcome to your dream home! This stunning two-story home boasts four spacious bedrooms and 2.5 luxurious bathrooms, making it the perfect oasis for families and guests alike. The property has been fully renovated, featuring modern upgrades throughout the home, including new appliances, flooring, and fresh paint. The attention to detail is evident in every corner, making this home move-in ready and perfect for those who appreciate quality finishes. This home is located on a prime corner lot, providing ample privacy and natural light, making it a peaceful retreat from the hustle and bustle of everyday life. Don’t miss your opportunity to own your forever home!
Price: | $499,900 |
---|---|
Address: | 3600 NW 34th St |
City: | Lauderdale Lakes |
State: | Florida |
Zip Code: | 33309 |
Subdivision: | LAUDERDALE LAKES NORTH GA |
MLS: | A11381246 |
Year Built: | 1963 |
Square Feet: | 2,298 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lotSizeArea: | 10874 |
---|---|
appliances: | Electric Range, Refrigerator |
architecturalstyle: | Detached, Two Story |
buildingareatotal: | 2622 |
clip: | 3077910396 |
constructionmaterials: | Block |
contingency: | No Contingencies |
cooling: | Central Air |
coolingyn: | yes |
coveredspaces: | 1 |
daysOnMarketReplication: | 27 |
daysOnMarketReplicationDate: | 2023-05-30T00:00:00+00:00 |
directionfaces: | North |
disclosures: | Owner Is Listing Agent |
documentscount: | 1 |
flooring: | Tile, Wood |
garagespaces: | 1 |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
humanModifiedYN: | 1 |
interiorfeatures: | First Floor Entry |
leaseconsideredyn: | no |
levels: | Two |
listingterms: | Cash, Conventional, FHA, VA Loan |
lotSizeSquareFeet: | 10874 |
lotfeatures: | < 1/4 Acre |
mlsareamajor: | 3550 |
parkingfeatures: | Driveway |
poolfeatures: | None |
possession: | Closing & Funding |
postalcity: | Lauderdale Lakes |
propertySubTypeAdditional: | Single Family Residence |
publicsurveysection: | 19 |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
stories: | 2 |
taxannualamount: | 11603 |
taxlegaldescription: | LAUDERDALE LAKES NORTH GATE SEC 4 56-32 B LOT 3 BLK 24 |
taxyear: | 2022 |
view: | None |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | Effective Year Built |
Please sign up for a Listing Manager account below to inquire about this listing