19141 NW 6th Ave

Your dream home awaits you! This massive 5 bedroom 3 bathroom home is fully remodeled with new roof, AC, floors, bathrooms, kitchen, and many more features. A rare gem in the heart of Miami Gardens in close proximity to the Hard Rock Stadium and other attractions. Sure to be a great family home or air bnb investment property! This hot property will not last!
Price: | $499,900 |
---|---|
Address: | 19141 NW 6th Ave |
City: | Miami Gardens |
State: | Florida |
Zip Code: | 33169 |
Subdivision: | NORWOOD 1ST ADDN |
MLS: | A11328568 |
Year Built: | 1954 |
Square Feet: | 2,113 |
Acres: | 0.183 |
Lot Square Feet: | 0.183 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
lotSizeArea: | 7950 |
---|---|
appliances: | Electric Range, Electric Water Heater, Refrigerator |
architecturalstyle: | Detached, One Story |
buildingareatotal: | 2503 |
carportspaces: | 1 |
carportyn: | yes |
clip: | 2561189088 |
colistagentfirstname: | Deidre |
colistagentfullname: | Deidre Laster |
colistagentlastname: | Laster |
constructionmaterials: | Block |
cooling: | Central Air |
coolingyn: | yes |
coveredspaces: | 1 |
daysOnMarketReplication: | 7 |
daysOnMarketReplicationDate: | 2023-01-30T00:00:00+00:00 |
directionfaces: | West |
disclosures: | Owner Is Listing Agent |
flooring: | Tile, Vinyl |
garageyn: | no |
heating: | Central |
heatingyn: | yes |
humanModifiedYN: | 1 |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
leaseconsideredyn: | no |
listingterms: | Cash, Conventional, FHA, VA Loan |
lotSizeSquareFeet: | 7950 |
lotfeatures: | < 1/4 Acre |
mlsareamajor: | 21 |
parkingfeatures: | Driveway |
poolfeatures: | None |
possession: | Closing & Funding |
postalcity: | Miami Gardens |
propertySubTypeAdditional: | Single Family Residence |
publicsurveysection: | 1 |
publicsurveytownship: | 34 |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
stories: | 1 |
taxannualamount: | 7767 |
taxlegaldescription: | NORWOOD 1ST ADDN PB 53-56 LOT 4 BLK 15 LOT SIZE 75.000 X 106 OR 16568-3742 1094 1 F/A/U 30-2101-001-0990 |
taxyear: | 2022 |
view: | None |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | Effective Year Built |
Please sign up for a Listing Manager account below to inquire about this listing