1510 NW 87th Ter 0

Awesome Modern 3 Bedroom 2 Bathroom Home. The Property Has An Amazing Amount Of Backyard Space And An Interior Set Up To Give a cozy feel.
Price: | $2,800 |
---|---|
Address: | 1510 NW 87th Ter 0 |
City: | Miami |
State: | Florida |
Zip Code: | 33147 |
Subdivision: | FLAMINGO VILLAGE |
MLS: | A11299404 |
Year Built: | 1947 |
Square Feet: | 968 |
Bedrooms: | 3 |
Bathrooms: | 2 |
lotSizeArea: | 10208 |
---|---|
availabilitydate: | 2022-11-07T00:00:00+00:00 |
clip: | 7982148673 |
contingency: | No Contingencies |
cooling: | Central Air |
coolingyn: | yes |
daysOnMarketReplication: | 20 |
daysOnMarketReplicationDate: | 2022-12-02T00:00:00+00:00 |
furnished: | Furnished |
garageyn: | no |
heating: | Central |
heatingyn: | yes |
humanModifiedYN: | 1 |
interiorfeatures: | First Floor Entry |
leaseterm: | 12 Months |
lotSizeSquareFeet: | 10208 |
lotfeatures: | 1/4 to 1/2 Acre Lot |
mlsareamajor: | 31 |
poolfeatures: | None |
postalcity: | Miami |
propertySubTypeAdditional: | Single Family Residence |
publicsurveysection: | 12 |
publicsurveytownship: | 30 |
seniorcommunityyn: | no |
sewer: | Septic Tank |
taxlegaldescription: | FLAMINGO VILLAGE PB 46-29 LOT 56 LOT SIZE 97.220 X 105 OR 9361 1341 |
waterfrontyn: | no |
Please sign up for a Listing Manager account below to inquire about this listing