1040 NW 87th St

Look no further, this beauty awaits you! This gem is centrally located in the heart of Miami in proximity to Downtown, Wynwood, and the Miami International Airport! This fully renovated home boasts brand new kitchen, new bathrooms, new AC, new floors, the whole nine yards! This 2000 pls sq foot home is turnkey ready for the perfect family! This will definitely be a hot property!!!
Price: | $469,900 |
---|---|
Address: | 1040 NW 87th St |
City: | Miami |
State: | Florida |
Zip Code: | 33150 |
Subdivision: | ARCOLA GARDENS |
MLS: | A11174747 |
Year Built: | 1959 |
Square Feet: | 2,003 |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Electric Range, Refrigerator |
---|---|
architecturalstyle: | Detached, One Story |
buildingareatotal: | 2593 |
carportspaces: | 1 |
carportyn: | yes |
colistagentfirstname: | Rasheed |
colistagentfullname: | Rasheed Hope |
colistagentlastname: | Hope |
colistagentstatelicense: | 3337463 |
constructionmaterials: | Block |
contingency: | No Contingencies |
cooling: | Central Air |
coolingyn: | yes |
coveredspaces: | 2 |
daysOnMarketReplication: | 7 |
daysOnMarketReplicationDate: | 2022-05-10T00:00:00+00:00 |
directionfaces: | North |
disclosures: | Owner Is Listing Agent |
exteriorfeatures: | Patio |
flooring: | Wood |
garagespaces: | 1 |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
interiorfeatures: | Bedroom on Main Level, First Floor Entry |
listingterms: | Cash, Conventional, FHA, VA Loan |
lotfeatures: | < 1/4 Acre |
lotsizearea: | 9097 |
lotsizesquarefeet: | 9097 |
lotsizeunits: | Square Feet |
mlsareamajor: | 31 |
parkingfeatures: | Covered, Driveway |
patioandporchfeatures: | Patio |
poolfeatures: | None |
possession: | Closing & Funding |
postalcity: | Miami |
publicsurveysection: | 11 |
publicsurveytownship: | 30 |
roof: | Barrel |
seniorcommunityyn: | no |
sewer: | Public Sewer |
stories: | 1 |
taxannualamount: | 4916 |
taxlegaldescription: | 11 53 41 ARCOLA GARDENS PB 43-63 N1/2 OF W1/2 LOT 10 BLK 1 LESS N35FT FOR RD PR ADD 1040 NW 87 ST LOT SIZE 80.500 X 113 |
taxyear: | 2021 |
view: | None |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | Effective Year Built |
Please sign up for a Listing Manager account below to inquire about this listing