5504 Agostino Way
Active
Discover the best valued home in Ave Maria at an unbeatable price! Offering both modern elegance and serene waterfront views! This stunning home showcases the best in contemporary design, with spacious interiors filled with natural light, high-end finishes, and thoughtful details throughout. This open-concept living space flows effortlessly into a state-of-the-art gourmet kitchen, ideal for both everyday living and entertaining. Step outside to your patio and take in the breathtaking water views, providing a perfect setting for relaxation and outdoor activities. As part of a vibrant community, this home also offers access to top-notch amenities! Embrace the opportunity to own a piece of paradise!
Price: | $419,900 |
---|---|
Address: | 5504 Agostino Way |
City: | Ave Maria |
State: | Florida |
Zip Code: | 34142 |
Subdivision: | Silverwood at Ave Maria |
MLS: | A11655951 |
Year Built: | 2021 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 1047227700 |
---|---|
view: | None |
sewer: | Public Sewer |
levels: | Two |
viewyn: | no |
stories: | 2 |
taxyear: | 2023 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
possession: | Closing & Funding |
postalcity: | Ave Maria |
lotfeatures: | < 1/4 Acre |
petsallowed: | No Pet Restrictions, Yes |
watersource: | Public |
garagespaces: | 1 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 5940 Florida Other |
poolfeatures: | None, Community |
waterfrontyn: | no |
coveredspaces: | 1 |
associationfee: | 199 |
directionfaces: | North |
parkingfeatures: | Driveway, Garage Door Opener |
taxannualamount: | 5875 |
exteriorfeatures: | Porch, Patio, Room For Pool |
interiorfeatures: | First Floor Entry, Upper Level Primary |
yearbuiltdetails: | Resale |
communityfeatures: | Clubhouse, Fitness, Pool |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Detached, Two Story |
taxlegaldescription: | Silverwood at Ave Maria PH 2 Lot 182 |
constructionmaterials: | Block |
patioandporchfeatures: | Open, Patio, Porch |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 5 |
propertySubTypeAdditional: | Single Family Residence |
daysOnMarketReplicationDate: | 2024-09-14T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of EXP Realty LLC. Data last updated Tuesday, October 29th, 2024 at 11:21:51 AM.
Data services provided by IDX Broker
This website uses cookies and asks your personal data to enhance your browsing experience. We are committed to protecting your privacy and ensuring your data is handled in compliance with the General Data Protection Regulation (GDPR).