27288 SW 143rd Ave
Closed
Gorgeous 3 bed 2 bath townhouse nestled in the heart of Homestead! This well-maintained home offers a perfect blend of comfort and convenience, making it an ideal choice for families or professionals looking for a peaceful retreat. Corner lot, low HOA. Conveniently located near shopping, dining, schools, and major highways, this townhouse offers the perfect blend of suburban tranquility and urban accessibility. Don’t miss out on the opportunity to make this your new home sweet home!
Price: | $424,900 |
---|---|
Address: | 27288 SW 143rd Ave |
City: | Homestead |
State: | Florida |
Zip Code: | 33032 |
Subdivision: | MANDARIN LAKES |
MLS: | A11565080 |
Year Built: | 2010 |
Square Feet: | 1,850 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 3251645270 |
---|---|
view: | None |
viewyn: | no |
taxyear: | 2023 |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dishwasher, Microwave |
possession: | Closing & Funding |
postalcity: | Homestead |
contingency: | No Contingencies |
petsallowed: | Size Limit, Yes |
garagespaces: | 1 |
listingterms: | Cash, Conventional, FHA, VA Loan |
mlsareamajor: | 69 |
poolfeatures: | Association |
storiestotal: | 1 |
waterfrontyn: | no |
coveredspaces: | 1 |
associationfee: | 325 |
humanModifiedYN: | 1 |
laundryfeatures: | Washer Hookup, Dryer Hookup |
parkingfeatures: | Attached, Garage, Two or More Spaces |
taxannualamount: | 2311 |
attachedgarageyn: | yes |
exteriorfeatures: | Patio |
interiorfeatures: | First Floor Entry, Upper Level Primary |
yearbuiltdetails: | Resale |
buildingareatotal: | 2245 |
leaseconsideredyn: | no |
propertycondition: | Updated/Remodeled |
seniorcommunityyn: | no |
publicsurveysection: | 34 |
taxlegaldescription: | MANDARIN LAKES PB 163-40 T-21633 LOT 1 BLK 45 LOT SIZE 2943 SQ FT COC 24441-4112 04 2006 2 |
associationamenities: | Cabana, Clubhouse, Pool |
publicsurveytownship: | 30 |
constructionmaterials: | Block |
patioandporchfeatures: | Patio |
associationfeeincludes: | Common Areas, Cable TV, Internet, Maintenance Grounds, Maintenance Structure |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 77 |
propertySubTypeAdditional: | Townhouse |
daysOnMarketReplicationDate: | 2024-08-01T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of EXP Realty LLC. Data last updated Wednesday, July 31st, 2024 at 10:14:47 PM.
Data services provided by IDX Broker
This website uses cookies and asks your personal data to enhance your browsing experience. We are committed to protecting your privacy and ensuring your data is handled in compliance with the General Data Protection Regulation (GDPR).